140 Mile Knobstone Trail Hike
October 30, 2009 - November 8, 2009
October 14, 2010 - October 23, 2010
| Links to Details | Miles | Total | Campsite |
| Day 1 | 14.0 | 14.0 | Lutheran Hills Shelter |
| Day 2 | 15.0 | 29.0 | Yellowwood Lake |
| Day 3 | 12.5 | 41.5 | Panther Branch |
| Day 4 | 13.6 | 55.1 | Salt Creek Crossing |
| Day 5 | 11.0 | 66.1 | Charlie's Shelter |
| Day 6 | 13.0 | 79.1 | Sparksville Park (resupply) |
| Day 7 | 15.6 | 94.7 | Spurgeon Lake (KT Mile 43.5) |
| Day 8 | 14.5 | 109.2 | Elk Creek Lake (KT Mile 29) |
| Day 9 | 15.0 | 124.2 | New Chapel (KT Mile 14) |
| Day 10 | 14.0 | 138.2 | Finish! |
Email Pete or Cindy for more details
SEE PHOTOS: Pete's Picks or Cindy's Picks
SEE ARTICLE FROM THE SALEM LEADER HERE
DOWNLOAD GPS WAYPOINTS HERE
CHECK THE DNR KNOBSTONE TRAIL PAGE FOR REROUTES AND RESTRICTIONS HERE
